Product information
Size Guide
adidas Mens Shirts & Tops
Please measure Chest, Waist and Hips all the way around your body.
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 83-86 | 71-74 | 82-85 |
| S | 87-92 | 75-80 | 86-91 |
| M | 93-100 | 81-88 | 92-99 |
| L | 101-108 | 89-96 | 100-107 |
| XL | 109-118 | 97-106 | 108-116 |
| 2XL | 119-130 | 107-119 | 117-125 |
| 3XL | 131-142 | 120-132 | 126-135 |
If you're between sizes, we recommend sizing up. For any questions about sizing, please contact our customer service team.
adidas Mens Bottoms
Please measure Waist, Hips and Inseam all the way around your body.
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 71-74 | 82-85 | 81 |
| S | 75-80 | 86-91 | 81.5 |
| M | 81-88 | 92-99 | 82 |
| L | 89-96 | 100-107 | 82.5 |
| XL | 97-106 | 108-116 | 83 |
| 2XL | 107-119 | 117-125 | 82.5 |
| 3XL | 120-132 | 126-135 | 82 |
If you're between sizes, we recommend sizing up. For any questions about sizing, please contact our customer service team.
adidas Womens Tops
Please measure Bust, Waist and Hips all the way around your body.
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| 2XS (UK 0-2) | 73-76 | 57-60 | 82-85 |
| XS (UK 4-6) | 77-82 | 61-66 | 86-91 |
| S (UK 8-10) | 83-88 | 67-72 | 92-97 |
| M (UK 12-14) | 89-94 | 73-78 | 98-103 |
| L (UK 16-18) | 95-101 | 79-85 | 104-110 |
| XL (UK 20-22) | 102-109 | 86-94 | 111-117 |
| 2XL (UK 24-26) | 110-118 | 95-104 | 118-125 |
If you're between sizes, we recommend sizing up. For any questions about sizing, please contact our customer service team.
adidas Womens Bottoms
Please measure Waist, Hips and Inseam all the way around your body.
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| 2XS (UK 0-2) | 57-60 | 82-85 | 77.5 |
| XS (UK 4-6) | 61-66 | 86-91 | 78 |
| S (UK 8-10) | 67-72 | 92-97 | 78.5 |
| M (UK 12-14) | 73-78 | 98-103 | 79 |
| L (UK 16-18) | 79-85 | 104-110 | 79.5 |
| XL (UK 20-22) | 86-94 | 111-117 | 80 |
| 2XL (UK 24-26) | 95-104 | 118-125 | 80.5 |
If you're between sizes, we recommend sizing up. For any questions about sizing, please contact our customer service team.
adidas Junior
Please measure Chest, Waist and Hips all the way around your body.
| Age/Size | Height (cm) | Chest (cm) | Waist (cm) | Inner Leg (cm) |
|---|---|---|---|---|
| 5-6 Years | 111-116 | 58.5-60.5 | 55.5-56 | 52 |
| 6-7 Years | 117-122 | 61-63 | 56-5-57 | 56 |
| 7-8 Years | 123-128 | 63.5-64 | 57.5-59 | 59 |
| 8-9 Years | 129-134 | 64.5-67.5 | 59.5-61.5 | 62 |
| 9-10 Years | 135-140 | 68-71 | 62-63.5 | 65 |
| 10-11 Years | 141-146 | 71.5-74.5 | 64-66 | 67 |
| 11-12 Years | 147-152 | 75-78 | 66.5-68 | 70 |
| 12-13 Years | 153-158 | 78.5-82 | 68.5-70.5 | 73 |
| 13-14 Years | 159-164 | 82.5-86 | 71-73 | 76 |
| 14-15 Years | 165-170 | 86.5-89 | 73.5-74.5 | 79 |
If you're between sizes, we recommend sizing up. For any questions about sizing, please contact our customer service team.
Team GB Hoodies & Sweatshirts
Please measure Chest, Waist and Hips flat against your body from left to right. Do not measure all the way around.
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 53 | 68 |
| M | 56 | 70 |
| L | 59 | 72 |
| XL | 62 | 74 |
| 2XL | 65 | 76 |
If you're between sizes, we recommend sizing up. For any questions about sizing, please contact our customer service team.
Team GB Polos
Please measure Chest, Waist and Hips flat against your body from left to right. Do not measure all the way around.
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| XS | 47.5 | 64 |
| S | 50.5 | 68 |
| M | 53.5 | 72 |
| L | 56.5 | 74 |
| XL | 59.5 | 76 |
| 2XL | 63.5 | 78 |
| 3XL | 67.5 | 80 |
If you're between sizes, we recommend sizing up. For any questions about sizing, please contact our customer service team.
Team GB T-Shirts
Please measure Chest, Waist and Hips flat against your body from left to right. Do not measure all the way around.
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| XS | 47 | 68.5 |
| S | 50 | 70 |
| M | 53 | 72 |
| L | 56 | 74 |
| XL | 60 | 76 |
| 2XL | 64 | 78 |
| 3XL | 68 | 80 |
If you're between sizes, we recommend sizing up. For any questions about sizing, please contact our customer service team.
Team GB Softshell
Please measure Chest, Waist and Hips flat against your body from left to right. Do not measure all the way around.
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| XS | 50 | 66 |
| S | 53 | 68 |
| M | 56.5 | 70 |
| L | 60 | 72 |
| XL | 63.5 | 74 |
| 2XL | 67 | 76 |
| 3XL | 71 | 77 |
If you're between sizes, we recommend sizing up. For any questions about sizing, please contact our customer service team.
Team GB Womens Polos
Please measure Chest, Waist and Hips flat against your body from left to right. Do not measure all the way around.
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| 8 | 44.5 | 60 |
| 10 | 47 | 62 |
| 12 | 50 | 64 |
| 14 | 53 | 66 |
| 16 | 56 | 67 |
| 18 | 59.5 | 68 |
If you're between sizes, we recommend sizing up. For any questions about sizing, please contact our customer service team.
Team GB Womens T-Shirts
Please measure Chest, Waist and Hips flat against your body from left to right. Do not measure all the way around.
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| 8 | 46 | 63 |
| 10 | 49 | 65 |
| 12 | 52 | 67 |
| 14 | 55 | 69 |
| 16 | 58 | 71 |
| 18 | 60 | 73 |
If you're between sizes, we recommend sizing up. For any questions about sizing, please contact our customer service team.
Team GB Junior T-Shirts
Please measure Chest, Waist and Hips flat against your body from left to right. Do not measure all the way around.
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| 3-4 Years | 34 | 42 |
| 5-6 Years | 36 | 46 |
| 7-8 Years | 38 | 50 |
| 9-10 Years | 41 | 54 |
| 10-12 Years | 44 | 60 |
If you're between sizes, we recommend sizing up. For any questions about sizing, please contact our customer service team.
The Team GB Milano Cortina 2026 Riders Tee is your ticket to a world where sport meets style. Designed for those who thrive on camaraderie and connection, this t-shirt embodies the spirit of belonging and community. Crafted from cotton in a doubleknit construction, it offers a cool touch and a loose fit that provides comfort and freedom of movement. With UPF 50 protection, you can confidently embrace the outdoors. The matte rubber print inspired by the iconic lines on the field adds a touch of sporty elegance, making it a stylish choice for a versatile range of occasions. Whether you're cheering on your favourite athlete or simply enjoying the thrill of the game, this t-shirt is your companion in creating unforgettable moments. More than just clothing, it's a statement of your passion for sport and commitment to being part of something bigger.
UK DELIVERY
- Standard delivery (2 to 4 business days) - £4.99 or FREE on orders over £75
- Express delivery (1 to 3 business days) - £7.99 or FREE on orders over £100
- Premium delivery (next working day if ordered before 12pm) - £9.99
EUROPEAN DELIVERY
- Standard delivery (2 to 17 business days) - Between £10 and £30 depending on country and region.
REST OF WORLD DELIVERY
- Standard delivery (3 to 17 business days) - £25
RETURNS
To return an item, you can use our Returns Portal, or for further questions you can read our FAQ's.